Doubles
1 55.2% (74/134) Phil Taylor
2 50.0% (8/16) Mark Hylton
2 50.0% (6/12) Mervyn King
4 48.8% (21/43) Mark Walsh
5 47.7% (21/44) Paul Nicholson
6 44.8% (64/143) James Wade
7 43.8% (28/64) Wes Newton
8 42.1% (8/19) Ronnie Baxter
9 41.9% (49/117) Andy Hamilton
10 41.0% (34/83) Raymond van Barneveld
11 40.8% (53/130) Adrian Lewis
12 40.5% (17/42) Wayne Jones
13 39.2% (38/97) Simon Whitlock
14 39.1% (18/46) Justin Pipe
15 37.8% (17/45) Steve Beaton
16 36.8% (21/57) John Henderson
16 36.8% (7/19) Peter Wright
18 35.3% (12/34) Kevin Painter
19 34.5% (10/29) Colin Osborne
20 34.0% (35/103) Mark Webster
21 31.9% (15/47) Vincent van der Voort
22 30.0% (3/10) Steve Brown
23 28.6% (6/21) Gary Anderson
24 27.3% (3/11) Terry Jenkins
25 26.9% (7/26) Colin Lloyd
26 26.1% (6/23) Scott Rand
27 25.0% (11/44) Denis Ovens
28 23.5% (8/34) John Part
29 22.6% (7/31) Alan Tabern
30 20.0% (2/10) Andy Smith
31 16.7% (3/18) Dave Chisnall
32 0.0% (0/12) Jamie Caven
Turnier: 39.1% (612/1564)
Last 32: 35.8%
Achtelfinale: 41.2%
Viertelfinale: 42.4%
Halbfinale: 43.1%
Finale: 44.1%