Doubles
1 58.8% (10/17) Phil Taylor
1 58.8% (10/17) Andy Hamilton
3 52.2% (12/23) Paul Nicholson
4 50.0% (8/16) Mark Hylton
4 50.0% (6/12) Mervyn King
6 47.6% (10/21) Steve Beaton
6 47.6% (10/21) John Henderson
8 45.5% (10/22) Mark Walsh
9 43.5% (10/23) Raymond van Barneveld
9 43.5% (10/23) James Wade
11 42.1% (8/19) Ronnie Baxter
12 41.7% (10/24) Wes Newton
13 38.5% (10/26) Wayne Jones
13 38.5% (10/26) Vincent van der Voort
15 37.8% (14/37) Adrian Lewis
16 37.0% (10/27) Justin Pipe
17 36.8% (7/19) Peter Wright
18 35.3% (12/34) Kevin Painter
19 34.5% (10/29) Colin Osborne
20 33.3% (10/30) Simon Whitlock
21 31.3% (10/32) Denis Ovens
22 30.0% (3/10) Steve Brown
23 28.6% (6/21) Gary Anderson
24 27.3% (3/11) Terry Jenkins
25 27.0% (10/37) Mark Webster
26 26.9% (7/26) Colin Lloyd
27 26.1% (6/23) Scott Rand
28 23.5% (8/34) John Part
29 22.6% (7/31) Alan Tabern
30 20.0% (2/10) Andy Smith
31 16.7% (3/18) Dave Chisnall
32 0.0% (0/12) Jamie Caven
Turnier: 35.8% (262/731)