PDC Unicorn Challenge Tour Event 20
Achtelfinale:
Darren Beveridge 5 | 3 Rhys Griffin
Michael Barnard 5 | 4 Michael Rasztovits
Ted Evetts 5 | 4 Jason Wilson
Nick Fullwell 5 | 2 Ryan Murray
Andy Boulton 5 | 3 Matthew Dennant
David Evans 5 | 1 Colin Littlecott
Christopher Bent 5 | 2 Christoff Van De Wal
Barry Lynn 5 | 3 Diogo Portela
Viertelfinale:
Darren Beveridge 5 | 2 Michael Barnard
Ted Evetts 5 | 4 Nick Fullwell
David Evans 5 | 3 Andy Boulton
Barry Lynn 5 | 4 Christopher Bent
Halbfinale:
Ted Evetts 5 | 1 Darren Beveridge
David Evans 5 | 0 Barry Lynn
Finale:
Ted Evetts 0 | 0 David Evans