Letzte 192
Nobuhiro Matsuda (128) 2-1 Masaaki Muroyama (192) (52.96 - 48.25)
Fumiaki Magara (129) 2-1 Koichi Ono (65) (54.84 - 48.80)
Masashi Asahara (112) 2-0 Norikazu Tsujino (176) (71.57 - 60.92)
Yuko Hino (81) 2-0 Kenichi Asada (145) (53.68 - 40.39)
Hyo-jin Kim (113) 2-0 Eiji Sato (177) (46.25 - 46.57)
Yuya Nejime (144) 2-1 Hiroyuki Kato (80) (65.42 - 69.55)
Yuto Akama (97) 2-0 Osamu Kinjo (161) (62.63 - 45.00)
Morikatsu Nakatani (96) 2-1 Kunimitsu Furuta (160) (47.67 - 55.48)
Koji Yamada (185) 2-1 Yusaku Komura (121) (56.77 - 54.00)
Kazuaki Koike (72) 2-0 Ryuji Kodashima (136) (65.35 - 54.00)
Tadahiro Maehana (105) 2-1 Ryuji Oyama (169) (60.61 - 55.88)
Sho Taketani (152) 2-0 Yuta Oya (88) (69.91 - 64.07)
Tadaaki Inoue (120) 2-0 Keiko Mogi (184) (56.72 - 51.29)
Hiroki Yamamoto (137) 2-0 Akira Suzuki (73) (62.63 - 59.88)
Kyoya Kono (104) 2-0 Seiji Anzai (168) (53.68 - 36.00)
Ippei Ariyoshi (153) 2-1 Tadayuki Torimaru (89) (52.54 - 53.96)
Hiroyuki Yamada (125) 2-1 Toru Uraya (189) (62.07 - 50.91)
Takayoshi Hamada (132) 2-1 Katsuya Nishimoto (68) (61.94 - 74.69)
Katsuyuki Ito (109) 2-0 Shinobu Maebara (173) (73.32 - 65.50)
Shoto Teraoka (148) 2-1 Hisato Iino (84) (68.70 - 66.71)
Yusuke Takada (116) 2-0 Tomoki Yaegashi (180) (93.94 - 49.20)
Jay Palmer (77) 2-1 Wahei Tonomura (141) (61.03 - 59.30)
Kenta Kikuchi (164) 2-1 Riku Kawase (100) (74.33 - 70.39)
Kazunao Iwami (93) 2-1 Yasunori Ueda (157) (70.22 - 50.95)
Yuichi Akazawa (188) 2-1 Tomohiro Haga (124) (40.67 - 46.86)
Kosuke Makino (69) 2-1 Yuichi Ino (133) (66.58 - 53.44)
Masahiro Shoji (108) 2-0 Yuta Nakase (172) (50.10 - 43.70)
Hidenori Matsumoto (149) 2-0 Kenji Kanno (85) (73.32 - 57.07)
Naohisa Ueda (181) 2-0 Daichi Itokazu (117) (48.48 - 49.20)
Shozo Tabuchi (140) 2-1 Shinji Yuasa (76) (56.77 - 48.68)
Nobumitsu Matsushita (101) 2-0 Shunya Furusawa (165) (66.80 - 70.07)
Toshimitsu Miyazaki (156) 2-1 Toshiyuki Tanaka (92) (46.33 - 45.53)
Miryo Minami (191) Walkover Hiroshi Tanaka (127)
Megumi Matsumoto (130) 2-0 Daiichi Kusano (66) (57.81 - 58.24)
Fumiya Todaka (175) 2-1 Hideki Kimihara (111) (60.95 - 56.37)
Ryota Kawahira (146) 2-0 Wataru Tokuda (82) (52.74 - 45.63)
Yuki Hattori (114) 2-1 Takeshi Morimoto (178) (58.70 - 56.38)
Shuhei Kosugi (79) 2-1 Atsuya Takeyama (143) (61.32 - 59.31)
Shunki Ioka (162) 2-0 Yutaka Kohara (98) (65.35 - 46.20)
Takuma Sunatori (95) Walkover Hirokazu Baba (159)
Yuki Ueno (122) 2-1 Hajime Kuwajima (186) (54.07 - 50.89)
Masaaki Kudo (71) 2-1 Ryosuke Sakaida (135) (74.39 - 57.38)
Shinichiro Yokoyama (170) 2-1 Mayu Aoki (106) (53.15 - 51.08)
Yuta Kobayashi (87) 2-0 Gun Monma (151) (57.81 - 55.29)
Yuki Kagi (119) 2-0 Yuki Suzuki (183) (55.67 - 45.12)
Hiroki Imamura (138) 2-0 Fumiya Kinjo (74) (45.55 - 43.55)
Tomoya Kawaguchi (167) 2-1 Fumiharu Ohara (103) (67.17 - 58.94)
Shota Matsunami (154) 2-1 Ryota Shirohata (90) (45.54 - 47.84)
Keisuke Matsuda (126) 2-1 Kisuke Noro (190) (57.19 - 52.29)
Shusaku Ito (131) 2-1 Kensuke Fujiwara (67) (51.75 - 60.97)
Seiya Karasawa (110) 2-0 Fumiya Iwasaki (174) (61.35 - 60.13)
Tomohiko Fukada (147) Walkover Keita Washio (83)
Riyo Okumura (179) 2-0 Hiroki Tanaka (115) (48.48 - 49.10)
Yuya Yoshioka (78) 2-1 Manabu Nakamura (142) (76.45 - 68.09)
Fumiyuki Yoshimoto (99) Walkover Takashi Sumi (163)
Nobuhiro Miyagi (94) 2-1 Issei Tanahara (158) (59.17 - 58.34)
Hiroshi Oba (123) Walkover Ryoma Shimizu (187)
Koji Mita (134) 2-1 Shun Murayama (70) (77.64 - 69.70)
Nijito Higa (171) 2-1 Shota Narumi (107) (63.56 - 51.27)
Satoki Yamamoto (150) 2-1 Takuma Yamada (86) (63.74 - 60.32)
Kento Aimi (118) 2-0 Takatoshi Mori (182) (57.81 - 45.88)
Kyosuke Kikuchi (75) 2-1 Satoshi Ikemiya (139) (52.95 - 51.48)
Shoichi Yanase (102) 2-1 Tomohiko Tamura (166) (63.42 - 50.42)
Akira Hirose (91) 2-1 Yuichi Yajima (155) (61.96 - 58.82)
Letzte 128
Yuichiro Ono (1) 2-1 Nobuhiro Matsuda (128) (69.33 - 67.79)
Yoichi Yunoki (64) 2-1 Fumiaki Magara (129) (72.10 - 65.03)
Hiroshi Yoshida (17) 2-0 Masashi Asahara (112) (54.65 - 55.11)
Yuko Hino (81) 2-0 Mutsuki Takeuchi (48) (68.32 - 56.36)
Hyo-jin Kim (113) 2-0 Ryuma Muraoka (16) (68.32 - 59.86)
Yuya Nejime (144) 2-1 Yusuke Fujise (49) (66.58 - 67.66)
Tatsuki Uryu (32) 2-0 Yuto Akama (97) (60.12 - 49.12)
Ren Takashimizu (33) 2-0 Morikatsu Nakatani (96) (51.83 - 49.00)
Naoto Yoneda (8) 2-1 Koji Yamada (185) (63.04 - 64.39)
Masayoshi Sugiura (57) 2-1 Kazuaki Koike (72) (48.23 - 41.58)
Shin Kozaki (24) 2-0 Tadahiro Maehana (105) (75.15 - 58.00)
Yuki Sakurai (41) 2-1 Sho Taketani (152) (58.20 - 59.31)
Seiya Ito (9) 2-0 Tadaaki Inoue (120) (43.57 - 42.36)
Yu Hiraoka (56) 2-0 Hiroki Yamamoto (137) (62.63 - 63.07)
Kenya Hikawa (25) 2-1 Kyoya Kono (104) (75.38 - 67.56)
Tatsuya Yasuda (40) 2-1 Ippei Ariyoshi (153) (71.54 - 73.81)
Noritsugu Matsuoka (4) 2-0 Hiroyuki Yamada (125) (62.63 - 51.19)
Shigeaki Aruga (61) 2-1 Takayoshi Hamada (132) (54.33 - 49.14)
Katsuyuki Ito (109) 2-1 Takafumi Wakiura (20) (68.63 - 51.69)
Makoto Koike (45) 2-1 Shoto Teraoka (148) (58.66 - 63.00)
Yusuke Takada (116) 2-0 Tomohito Makita (13) (79.11 - 70.25)
Jay Palmer (77) 2-0 Rion Yamanishi (52) (68.32 - 55.71)
Masaki Kanda (29) 2-1 Kenta Kikuchi (164) (64.31 - 73.55)
Kazunao Iwami (93) 2-1 Shun Ito [Aichi] (36) (71.85 - 63.86)
Shohei Harada (5) 2-0 Yuichi Akazawa (188) (52.74 - 46.95)
Kosuke Makino (69) 2-0 Kota Nakagawa (60) (81.24 - 66.92)
Masahiro Shoji (108) 2-0 Ryota Okado (21) (69.91 - 65.86)
Hidenori Matsumoto (149) 2-0 Rikuto Fukuoka (44) (68.32 - 57.14)
Takumi Hirono (12) 2-0 Naohisa Ueda (181) (60.12 - 58.38)
Ayumu Nishiguchi (53) 2-0 Shozo Tabuchi (140) (65.35 - 54.00)
Nobumitsu Matsushita (101) 2-0 Kota Yamaguchi (28) (75.15 - 57.08)
Yuki Yamamoto (37) 2-1 Toshimitsu Miyazaki (156) (75.67 - 60.89)
Masaya Kawanishi (2) 2-0 Miryo Minami (191) (60.12 - 50.71)
Megumi Matsumoto (130) 2-1 Yoshikazu Ishizuka (63) (66.44 - 69.88)
Yusuke Inoue (18) 2-1 Fumiya Todaka (175) (70.83 - 82.10)
Takahito Arai (47) 2-1 Ryota Kawahira (146) (86.20 - 70.12)
Takaharu Nakayama (15) 2-1 Yuki Hattori (114) (74.39 - 74.25)
Shuhei Kosugi (79) 2-1 Kota Ogino (50) (62.77 - 63.38)
Shunki Ioka (162) 2-0 Toshizo Nagahata (31) (55.67 - 53.44)
Takuma Sunatori (95) 2-0 Masaya Tsukada (34) (53.68 - 49.11)
Tatsuya Miyagi (7) 2-1 Yuki Ueno (122) (68.23 - 64.29)
Masaaki Kudo (71) 2-0 Daiki Takeda (58) (83.50 - 74.91)
Kentaro Ogi (23) 2-1 Shinichiro Yokoyama (170) (53.67 - 53.59)
Yuta Kobayashi (87) 2-0 Yuya Urakawa (42) (63.50 - 51.92)
Yuki Kagi (119) 2-0 Takuma Wada (10) (63.96 - 64.53)
Yuki Shinta (55) 2-1 Hiroki Imamura (138) (57.78 - 52.69)
Yoshihiro Shimizu (26) 2-0 Tomoya Kawaguchi (167) (75.15 - 57.23)
Kaname Sonoda (39) 2-1 Shota Matsunami (154) (61.87 - 54.85)
Yuta Yamane (3) 2-1 Keisuke Matsuda (126) (70.36 - 57.63)
Shusaku Ito (131) 2-1 Haruo Yoshizaki (62) (56.38 - 72.15)
Shonosuke Kumatabara (19) 2-0 Seiya Karasawa (110) (61.35 - 55.69)
Tasuku Abe (46) 2-0 Tomohiko Fukada (147) (88.41 - 56.00)
Tetsuya Fujiwara [Hokkaido] (14) 2-0 Riyo Okumura (179) (93.94 - 58.55)
Yuya Yoshioka (78) 2-0 Yuki Amano (51) (58.94 - 50.35)
Hajime Watanabe (30) 2-1 Fumiyuki Yoshimoto (99) (70.79 - 64.95)
Tomoya Yamamoto (35) 2-1 Nobuhiro Miyagi (94) (68.22 - 54.35)
Yuki Kanazawa (6) 2-0 Hiroshi Oba (123) (73.32 - 66.57)
Keisuke Nagoshi (59) 2-0 Koji Mita (134) (62.63 - 59.47)
Nijito Higa (171) 2-0 Kazutaka Sugano (22) (61.35 - 56.50)
Tsukasa Moritani (43) 2-0 Satoki Yamamoto (150) (73.32 - 54.85)
Koji Kanasugi (11) 2-1 Kento Aimi (118) (58.48 - 53.38)
Kyosuke Kikuchi (75) 2-0 Yoshimasa Harada (54) (73.32 - 64.77)
Shoichi Yanase (102) 2-0 Yoshito Watanabe (27) (77.08 - 64.00)
Shota Hayashi (38) 2-1 Akira Hirose (91) (65.96 - 61.66)
Letzte 64
Yoichi Yunoki (64) 3-0 Yuichiro Ono (1) (66.31 - 57.55)
Hiroshi Yoshida (17) 3-1 Yuko Hino (81) (75.79 - 65.77)
Yuya Nejime (144) 3-1 Hyo-jin Kim (113) (63.89 - 58.23)
Ren Takashimizu (33) 3-2 Tatsuki Uryu (32) (72.03 - 73.09)
Naoto Yoneda (8) 3-2 Masayoshi Sugiura (57) (66.00 - 68.15)
Shin Kozaki (24) 3-0 Yuki Sakurai (41) (72.73 - 69.75)
Seiya Ito (9) 3-0 Yu Hiraoka (56) (61.77 - 61.78)
Kenya Hikawa (25) 3-2 Tatsuya Yasuda (40) (80.79 - 71.67)
Shigeaki Aruga (61) 3-1 Noritsugu Matsuoka (4) (56.15 - 51.25)
Katsuyuki Ito (109) 3-0 Makoto Koike (45) (76.42 - 73.11)
Yusuke Takada (116) 3-1 Jay Palmer (77) (64.75 - 60.44)
Masaki Kanda (29) 3-0 Kazunao Iwami (93) (70.45 - 71.05)
Kosuke Makino (69) 3-1 Shohei Harada (5) (69.86 - 65.38)
Masahiro Shoji (108) 3-2 Hidenori Matsumoto (149) (68.71 - 70.31)
Ayumu Nishiguchi (53) 3-0 Takumi Hirono (12) (64.41 - 62.70)
Nobumitsu Matsushita (101) 3-0 Yuki Yamamoto (37) (71.57 - 66.10)
Masaya Kawanishi (2) 3-1 Megumi Matsumoto (130) (71.71 - 66.30)
Takahito Arai (47) 3-2 Yusuke Inoue (18) (74.40 - 71.94)
Takaharu Nakayama (15) 3-0 Shuhei Kosugi (79) (71.57 - 60.47)
Takuma Sunatori (95) 3-2 Shunki Ioka (162) (62.40 - 60.13)
Masaaki Kudo (71) 3-2 Tatsuya Miyagi (7) (70.72 - 68.79)
Yuta Kobayashi (87) 3-0 Kentaro Ogi (23) (62.63 - 48.71)
Yuki Shinta (55) 3-0 Yuki Kagi (119) (53.68 - 53.93)
Yoshihiro Shimizu (26) 3-2 Kaname Sonoda (39) (71.69 - 76.15)
Shusaku Ito (131) 3-2 Yuta Yamane (3) (65.29 - 69.42)
Shonosuke Kumatabara (19) 3-1 Tasuku Abe (46) (70.18 - 74.40)
Tetsuya Fujiwara [Hokkaido] (14) 3-0 Yuya Yoshioka (78) (66.31 - 60.76)
Hajime Watanabe (30) 3-2 Tomoya Yamamoto (35) (61.55 - 66.06)
Yuki Kanazawa (6) 3-1 Keisuke Nagoshi (59) (76.40 - 74.10)
Tsukasa Moritani (43) 3-0 Nijito Higa (171) (73.92 - 67.11)
Koji Kanasugi (11) 3-1 Kyosuke Kikuchi (75) (73.03 - 60.31)
Shota Hayashi (38) 3-2 Shoichi Yanase (102) (68.42 - 64.70)