Letzte 160
Ryota Okado (64) 2-1 Kohei Yamamoto (129) (79.06 - 88.60)
Rintaro Hara (97) 2-0 Masanori Suzuki (96) (107.36 - 77.56)
Shusaku Nakamura (33) 2-0 Shunsuke Suzuki (160) (69.91 - 53.57)
Katsuyuki Ito (128) 2-1 Kentaro Ogi (65) (66.50 - 64.97)
Shinji Umeda (56) 2-1 Tomoaki Ikeda (137) (67.21 - 60.39)
Shunsuke Tanaka (105) 2-0 Ryujiro Nagayo (88) (88.41 - 61.73)
Ao Ishihara (41) Walkover Takayoshi Hamada (152)
Tsukasa Moritani (73) 2-0 Takahiro Uesugi (120) (75.15 - 69.08)
Atsushi Joko (60) 2-1 Masamitsu Hayashi (133) (70.62 - 60.95)
Hiroshi Yoshida (92) 2-1 Kazutaka Sugano (101) (73.15 - 69.19)
Shingo Enomata (37) 2-1 Daisuke Masayama (156) (73.82 - 58.26)
Masahiro Kubota (69) 2-0 Dai Chihara (124) (68.32 - 61.43)
Yuta Matsuda (52) 2-0 Naginoshin Tsutsumi (141) (61.35 - 56.63)
Ryoya Takahashi (109) 2-1 Hajime Watanabe (84) (75.41 - 72.59)
Shunpei Noge (45) 2-0 Kota Ogino (148) (91.09 - 68.00)
Yuki Kagi (77) 2-1 Daiichi Kusano (116) (71.33 - 64.17)
Yusaku Komura (131) 2-1 Kazuaki Koike (62) (63.29 - 70.21)
Joji Nishitani (94) 2-1 Hidenori Matsumoto (99) (73.04 - 74.15)
Hiroki Yamamoto (35) 2-0 Hirofumi Arai (158) (65.35 - 57.60)
Hirokazu Osaki (67) 2-0 Satoshi Nakagawa (126) (68.32 - 61.57)
Seigo Asada (54) 2-0 Mako Fujita (139) (81.24 - 61.42)
Rion Yamanishi (86) 2-0 Yusuke Fujise (107) (54.65 - 51.83)
Nobuyuki Ishii (150) 2-0 Ren Takashimizu (43) (91.09 - 63.00)
Yuya Nokura (75) 2-0 Fumiaki Magara (118) (71.57 - 65.31)
Takuma Wada (58) 2-0 Seiya Ito (135) (69.91 - 58.86)
Kazuyuki Morishita (103) 2-1 Shogo Takahashi (90) (65.97 - 61.96)
Yuki Yamada (39) 2-0 Seiji Anzai (154) (68.32 - 65.57)
Tomoya Tsumura (71) 2-1 Yujiro Kokubun (122) (93.53 - 70.57)
Katsumi Hoshino (50) 2-0 Shusaku Ito (143) (71.57 - 57.57)
David Dada (111) 2-0 Shonosuke Kumatabara (82) (63.96 - 56.53)
Teppei Nishi (47) 2-1 Takaharu Nakayama (146) (65.26 - 61.52)
Kazuya Uchida (79) 2-0 Toru Okawa (114) (73.32 - 67.92)
Shoichi Yanase (130) 2-1 Tatsuya Zama (63) (66.86 - 63.19)
Ryoji Tsunami (98) 2-1 Hisato Sotoosa (95) (74.12 - 71.68)
Takahiro Saeki (34) 2-0 Takuto Araki (159) (73.32 - 53.29)
Mikiharu Yoshimura (127) 2-1 Hiroki Doi (66) (74.15 - 73.71)
Masahiro Nakamura (55) 2-1 Ryosuke Enoki (138) (80.09 - 74.05)
Yoshihiro Shimizu (87) 2-1 Atsuya Takeyama (106) (56.70 - 52.58)
Tadayoshi Suga (42) 2-0 Manabu Nakamura (151) (71.57 - 63.57)
Tomoya Yamamoto (74) 2-1 Keisuke Shibata (119) (66.18 - 61.54)
Koichi Katayama (134) 2-0 Kazumi Hatakeyama (59) (62.63 - 57.87)
Ryo Nakai (102) 2-0 Daiki Takeda (91) (65.35 - 49.93)
Takahisa Hirose (38) 2-0 Hiroaki Hashikawa (155) (71.57 - 50.08)
Yuya Higuchi (70) 2-1 Koichiro Terao (123) (75.84 - 67.53)
Naori Kaimachi (51) 2-0 Hiroki Yasuda (142) (75.15 - 59.69)
Yuki Yamamoto (110) 2-0 Kenya Hikawa (83) (71.57 - 63.43)
Tetsuya Fujiwara [Hokkaido] (147) 2-1 Genichi Tanaka (46) (70.79 - 67.02)
Kentaro Nishioka (78) 2-0 Masaki Mise (115) (77.08 - 58.08)
Sho Kamigashima (61) 2-0 Yuki Hattori (132) (73.32 - 56.14)
Shin Higashida (100) 2-0 Hiroki Jono (93) (73.32 - 69.69)
Tadayuki Torimaru (157) 2-0 Shogo Hamasaki (36) (91.09 - 79.00)
Akinobu Koketsu (125) 2-0 Masataka Ito (68) (71.57 - 62.54)
Eikichi Nakanishi (53) 2-0 Yuki Shinta (140) (61.35 - 55.94)
Tomoya Maruyama (108) 2-0 Yuta Hayashi (85) (79.11 - 76.15)
Aiki Oishi (44) 2-1 Ryuji Oyama (149) (67.21 - 56.55)
Kazuyuki Suzuki (76) 2-0 Kenji Watanabe (117) (75.15 - 71.15)
Motomu Sakai (57) 2-0 Shun Murayama (136) (91.09 - 60.00)
Daisuke Maeda (89) 2-0 Ryuji Ueyama (104) (56.72 - 58.18)
Masahiro Ishiyama (40) 2-0 Koichi Ono (153) (79.11 - 66.62)
Haruki Muramatsu (121) 2-1 Yuzuru Kushibiki (72) (78.47 - 65.46)
Fumiyuki Yoshimoto (49) 2-1 Ken Obara (144) (58.07 - 52.40)
Tomonari Kurokawa (81) 2-0 Shoto Teraoka (112) (79.11 - 74.33)
Takuya Nishida (48) 2-1 Sho Taketani (145) (57.81 - 55.50)
Katsuya Aiba (80) 2-0 Takuya Tsuru (113) (69.91 - 58.71)
Letzte 96
Ryota Okado (64) 2-1 Rintaro Hara (97) (70.17 - 64.26)
Shusaku Nakamura (33) 2-0 Katsuyuki Ito (128) (71.57 - 58.85)
Shunsuke Tanaka (105) 2-1 Shinji Umeda (56) (65.52 - 67.50)
Ao Ishihara (41) 2-0 Tsukasa Moritani (73) (83.50 - 70.00)
Atsushi Joko (60) 2-1 Hiroshi Yoshida (92) (82.61 - 71.71)
Shingo Enomata (37) 2-0 Masahiro Kubota (69) (81.24 - 71.92)
Ryoya Takahashi (109) 2-1 Yuta Matsuda (52) (79.55 - 71.83)
Shunpei Noge (45) 2-0 Yuki Kagi (77) (96.70 - 81.60)
Joji Nishitani (94) 2-0 Yusaku Komura (131) (83.50 - 56.83)
Hirokazu Osaki (67) 2-0 Hiroki Yamamoto (35) (81.24 - 64.50)
Seigo Asada (54) 2-0 Rion Yamanishi (86) (63.96 - 59.87)
Yuya Nokura (75) 2-0 Nobuyuki Ishii (150) (71.57 - 71.38)
Takuma Wada (58) 2-1 Kazuyuki Morishita (103) (80.39 - 75.28)
Yuki Yamada (39) 2-1 Tomoya Tsumura (71) (74.39 - 73.13)
David Dada (111) 2-1 Katsumi Hoshino (50) (68.20 - 68.26)
Kazuya Uchida (79) 2-0 Teppei Nishi (47) (79.11 - 75.58)
Ryoji Tsunami (98) 2-0 Shoichi Yanase (130) (91.09 - 72.36)
Takahiro Saeki (34) 2-0 Mikiharu Yoshimura (127) (73.32 - 67.14)
Masahiro Nakamura (55) 2-0 Yoshihiro Shimizu (87) (85.89 - 66.00)
Tomoya Yamamoto (74) 2-1 Tadayoshi Suga (42) (80.89 - 70.50)
Koichi Katayama (134) 2-0 Ryo Nakai (102) (88.41 - 67.64)
Yuya Higuchi (70) 2-0 Takahisa Hirose (38) (88.41 - 77.82)
Yuki Yamamoto (110) 2-1 Naori Kaimachi (51) (70.08 - 71.51)
Tetsuya Fujiwara [Hokkaido] (147) 2-1 Kentaro Nishioka (78) (64.70 - 63.00)
Shin Higashida (100) 2-1 Sho Kamigashima (61) (60.38 - 59.92)
Tadayuki Torimaru (157) 2-0 Akinobu Koketsu (125) (55.67 - 55.24)
Tomoya Maruyama (108) 2-0 Eikichi Nakanishi (53) (77.08 - 68.23)
Kazuyuki Suzuki (76) 2-1 Aiki Oishi (44) (64.65 - 68.17)
Daisuke Maeda (89) 2-1 Motomu Sakai (57) (76.71 - 81.00)
Haruki Muramatsu (121) 2-1 Masahiro Ishiyama (40) (73.43 - 66.83)
Fumiyuki Yoshimoto (49) 2-0 Tomonari Kurokawa (81) (75.15 - 72.16)
Takuya Nishida (48) 2-0 Katsuya Aiba (80) (88.41 - 82.36)
Letzte 64
Ryuta Arihara (1) 3-0 Ryota Okado (64) (80.52 - 77.24)
Shusaku Nakamura (33) 3-2 Tsubasa Hiramura (32) (79.29 - 78.54)
Shunsuke Tanaka (105) 3-1 Yutaro Abe (9) (83.78 - 83.15)
Edward Shoji Foulkes (24) 3-0 Ao Ishihara (41) (92.02 - 86.07)
Masatsugu Irabu (5) 3-1 Atsushi Joko (60) (76.46 - 73.76)
Shingo Enomata (37) 3-1 Hironari Suzuki (28) (90.65 - 83.18)
Ryoya Takahashi (109) 3-0 Kyosuke Nishiyama (13) (79.11 - 69.17)
Shunpei Noge (45) 3-0 Takayuki Masatsu (20) (88.41 - 82.19)
Joji Nishitani (94) 3-1 Masaya Kawanishi (3) (73.48 - 64.31)
Hirokazu Osaki (67) 3-1 Koki Okubo (30) (82.63 - 69.26)
Seigo Asada (54) 3-0 Yusuke Kuniki (11) (104.86 - 93.29)
Yuya Nokura (75) 3-2 Shota Sosogi (22) (83.78 - 78.90)
Takashi Masuoka (7) 3-0 Takuma Wada (58) (77.74 - 68.75)
Yuki Yamada (39) 3-1 Tomoya Goto (26) (84.70 - 85.70)
Ryusei Azemoto (15) 3-0 David Dada (111) (86.71 - 69.13)
Kazuya Uchida (79) 3-0 Tatsuki Uryu (18) (76.42 - 59.63)
Ryoji Tsunami (98) 3-2 Ryuki Morikubo (2) (88.46 - 87.37)
Takahiro Saeki (34) 3-0 Junpei Shibata (31) (100.20 - 67.57)
Yuta Kazama (10) 3-2 Masahiro Nakamura (55) (77.27 - 82.23)
Yuichiro Ogawa (23) 3-1 Tomoya Yamamoto (74) (79.05 - 72.16)
Katsuya Shinohara (6) 3-2 Koichi Katayama (134) (70.06 - 58.31)
Shunsuke Naruke (27) 3-1 Yuya Higuchi (70) (79.58 - 75.46)
Mitsuhiko Tatsunami (14) 3-0 Yuki Yamamoto (110) (92.02 - 75.06)
Jun Matsuda (19) 3-1 Tetsuya Fujiwara [Hokkaido] (147) (83.17 - 73.97)
Hiroto Ichimiya (4) 3-1 Shin Higashida (100) (84.52 - 81.61)
Yasutaka Kimura (29) 3-0 Tadayuki Torimaru (157) (79.11 - 57.89)
Kensei Sagawa (12) 3-2 Tomoya Maruyama (108) (74.01 - 75.45)
Keita Ono (21) 3-0 Kazuyuki Suzuki (76) (69.37 - 64.23)
Yoshihisa Baba (8) 3-0 Daisuke Maeda (89) (69.37 - 64.14)
Toru Suzuki (25) 3-0 Haruki Muramatsu (121) (86.71 - 81.12)
Tetsuya Uezato (16) 3-0 Fumiyuki Yoshimoto (49) (86.71 - 64.76)
Teruki Teshima (17) 3-2 Takuya Nishida (48) (73.13 - 68.35)