Letzte 192
Kazuki Ito (128) 2-0 Takatoshi Mori (192) (57.81 - 37.65)
Keisuke Sato (65) 2-1 Shotaro Ishikawa (129) (60.63 - 57.96)
Hiroshi Yoshida (112) 2-1 Tominosuke Udagawa (176) (58.17 - 45.08)
Kasumi Sato (81) 2-1 Tadaaki Inoue (145) (68.54 - 60.15)
Ryuichi Takahashi (113) 2-1 Takahiro Takano (177) (60.77 - 51.13)
Masahide Ono (80) 2-1 Kota Yano (144) (65.51 - 53.35)
Yusuke Fujise (97) 2-1 Tomohiro Haga (161) (58.35 - 56.16)
Takaya Gibo (160) 2-1 Noriyuki Koike (96) (49.40 - 48.38)
Mayumi Ouchi (121) 2-0 Yurina Tojo (185) (63.96 - 45.53)
Yoshihiro Shimizu (72) 2-1 Keisuke Matsuda (136) (76.09 - 64.07)
Shoichi Hayashi (169) 2-1 Kaito Onodera (105) (52.19 - 49.30)
Shunsuke Suzuki (152) Walkover Masahiro Yoshii (88)
Shizuka Kondo (120) 2-0 Akito Matsumoto (184) (68.32 - 50.67)
Tatsuya Yasuda (73) 2-0 Hikaru Sakamoto (137) (88.41 - 59.00)
Yusuke Nakamura (104) 2-1 Go Tashiro (168) (58.52 - 48.59)
Noriyuki Adachi (153) 2-1 Atsuya Takeyama (89) (54.82 - 57.50)
Masahiro Sagimori (125) 2-0 Tsunehiro Murakami (189) (65.35 - 53.07)
Tetsuya Fujiwara [Hokkaido] (68) 2-1 Shuhei Yamaguchi (132) (68.48 - 68.33)
Yuki Shinta (109) 2-0 Naohisa Ueda (173) (50.95 - 49.00)
Issei Tanahara (84) 2-0 Yuya Nejime (148) (71.57 - 66.86)
Koki Yakabe (180) 2-1 Shoto Teraoka (116) (69.28 - 59.47)
Tadataka Asakura (77) 2-0 Hiroaki Hashikawa (141) (54.65 - 51.44)
Yoshito Watanabe (100) 2-0 Masashi Asahara (164) (71.57 - 65.29)
Junta Ito (93) 2-1 Takahiro Aoki (157) (50.62 - 49.47)
Takuya Kosaka (188) 2-0 Toru Uraya (124) (65.35 - 50.73)
Sho Taketani (133) 2-1 Naginoshin Tsutsumi (69) (70.62 - 51.09)
Masahiro Shoji (172) 2-1 Kyosuke Kikuchi (108) (59.42 - 60.04)
Kenji Watanabe (85) 2-1 Nobuhiro Miyagi (149) (54.86 - 53.05)
Kenichi Asada (181) 2-1 Tomohiko Tamura (117) (47.34 - 44.94)
Fumiaki Magara (76) 2-0 Hiroki Imamura (140) (51.83 - 40.79)
Shinji Osawa (101) 2-1 Yuta Umeno (165) (69.00 - 68.27)
Tasuku Abe (92) 2-1 Satoshi Ikemiya (156) (64.76 - 60.27)
Manabu Nakamura (127) 2-0 Ryoma Shimizu (191) (46.97 - 42.29)
Rikiya Imaizumi (130) 2-1 Yuki Yamamoto (66) (76.09 - 64.35)
Hideyuki Onuma (111) 2-0 Eiji Sato (175) (62.63 - 52.44)
Yuichiro Ono (82) 2-0 Takuma Iwamoto (146) (61.35 - 56.38)
Yuki Sakurai (114) 2-0 Gun Monma (178) (49.28 - 47.85)
Ayumu Nishiguchi (143) 2-0 Katsuya Nishimoto (79) (49.28 - 48.30)
Tatsuya Ichikawa (98) 2-0 Toshiaki Matsuura (162) (65.35 - 59.87)
Ryota Shirohata (95) 2-1 Norikazu Tsujino (159) (55.18 - 56.71)
Hirokazu Baba (186) 2-0 Takahiro Murakami (122) (71.57 - 57.14)
Kenya Hikawa (71) 2-0 Teruhiko Tsukizawa (135) (58.94 - 49.44)
Shonosuke Kumatabara (106) 2-0 Kento Aimi (170) (69.91 - 67.86)
Daiki Takeda (87) 2-0 Mayu Aoki (151) (57.81 - 54.12)
Seiji Anzai (183) 2-0 Takeshi Morimoto (119) (55.67 - 44.06)
Shuhei Kosugi (74) 2-0 Yutaka Kawamoto (138) (69.91 - 65.43)
Yuta Ichikawa (103) 2-1 Koichi Katayama (167) (70.36 - 63.59)
Hiroki Tanaka (90) 2-0 Yuichi Ino (154) (55.67 - 47.88)
Hiroyuki Yamada (126) 2-0 Masumi Nirazuka (190) (65.35 - 59.27)
Koji Kanasugi (131) 2-1 Shusaku Ito (67) (75.47 - 65.21)
Katsuyuki Ito (174) 2-1 Toshiyuki Tanaka (110) (55.56 - 54.49)
Ryuji Ueyama (147) Walkover Megumi Matsumoto (83)
Shinsuke Motoji (115) 2-0 Kengo Ozawa (179) (58.94 - 46.59)
Yuta Oya (142) 2-0 Toshihisa Otani (78) (51.83 - 50.32)
Masatsugu Kominami (99) 2-1 Takashi Sumi (163) (76.75 - 66.29)
Takuto Araki (94) 2-1 Hiroyuki Urakawa (158) (53.32 - 49.09)
Tomohiro Wanajo (123) 2-0 Koji Yamada (187) (63.96 - 58.47)
Yutaka Kohara (70) 2-1 Takamasa Nakashima (134) (51.94 - 51.18)
Orie Hamada (171) 2-1 Takaharu Nakayama (107) (63.94 - 67.73)
Shinji Yuasa (86) 2-1 Kisuke Noro (150) (73.52 - 59.22)
Shinobu Maebara (118) Walkover Ippei Ariyoshi (182)
Takuya Ouchi (75) 2-0 Taishi Kumagai (139) (61.35 - 52.81)
Tadahiro Maehana (102) 2-1 Daiki Kawabata (166) (56.47 - 46.73)
Naoki Hayasaka (155) 2-1 Yoshiaki Kurihara (91) (66.18 - 65.59)
Letzte 128
Kazuki Ito (128) 2-0 Kazutaka Sugano (1) (61.35 - 56.88)
Keisuke Sato (65) 2-1 Kyoya Kono (64) (72.74 - 74.00)
Hiroshi Yoshida (112) 2-1 Wataru Tokuda (17) (68.30 - 62.77)
Shoichi Yanase (48) 2-1 Kasumi Sato (81) (74.80 - 70.09)
Ryuichi Takahashi (113) 2-0 Masashi Kaneko (16) (62.63 - 64.47)
Masahide Ono (80) 2-1 Kenji Fukunaka (49) (77.65 - 77.83)
Tomoya Maruyama (32) 2-0 Yusuke Fujise (97) (61.35 - 55.31)
Tsukasa Moritani (33) 2-1 Takaya Gibo (160) (57.50 - 54.90)
Mayumi Ouchi (121) 2-0 Hidenori Matsumoto (8) (83.50 - 60.50)
Yoshihiro Shimizu (72) 2-1 Shun Murayama (57) (71.00 - 64.85)
Kenta Kikuchi (24) 2-0 Shoichi Hayashi (169) (81.24 - 63.83)
Shunsuke Suzuki (152) 2-1 Kota Yamaguchi (41) (58.97 - 46.52)
Shizuka Kondo (120) 2-1 Shin Kozaki (9) (77.42 - 74.95)
Tatsuya Yasuda (73) 2-1 Dai Chihara (56) (63.78 - 67.80)
Ryota Okado (25) 2-0 Yusuke Nakamura (104) (62.63 - 52.80)
Noriyuki Adachi (153) 2-1 Masaaki Kudo (40) (61.30 - 60.80)
Seiya Ito (4) 2-0 Masahiro Sagimori (125) (57.81 - 56.53)
Akira Hirose (61) 2-0 Tetsuya Fujiwara [Hokkaido] (68) (75.15 - 74.77)
Yuki Shinta (109) 2-0 Kentaro Ogi (20) (68.32 - 58.86)
Issei Tanahara (84) 2-1 Ryota Sakagami (45) (70.36 - 50.51)
Koki Yakabe (180) 2-1 Takuma Wada (13) (65.87 - 65.69)
Tadataka Asakura (77) 2-1 Shota Hayashi (52) (73.15 - 63.10)
Yoshikazu Ishizuka (29) 2-0 Yoshito Watanabe (100) (63.96 - 64.80)
Junta Ito (93) 2-0 Daiichi Kusano (36) (53.68 - 54.67)
Koki Okubo (5) 2-1 Takuya Kosaka (188) (65.13 - 58.43)
Sho Taketani (133) 2-0 Masamitsu Hayashi (60) (85.89 - 62.18)
Masaki Kanda (21) 2-1 Masahiro Shoji (172) (76.12 - 67.68)
Kenji Watanabe (85) 2-1 Tatsuya Miyagi (44) (77.43 - 68.95)
Yusuke Inoue (12) 2-0 Kenichi Asada (181) (71.57 - 45.36)
Makoto Koike (53) 2-0 Fumiaki Magara (76) (77.08 - 74.00)
Shinji Osawa (101) 2-0 Naoyuki Takahashi (28) (60.12 - 53.25)
Kazuaki Koike (37) 2-0 Tasuku Abe (92) (56.72 - 52.00)
Mutsuki Takeuchi (2) 2-0 Manabu Nakamura (127) (53.68 - 52.39)
Rikiya Imaizumi (130) 2-1 Tomohito Makita (63) (74.15 - 62.73)
Hideyuki Onuma (111) 2-0 Takuya Tsuru (18) (71.57 - 62.57)
Keishi Soma (47) 2-0 Yuichiro Ono (82) (60.12 - 61.75)
Lionel Richie Tadami (15) 2-1 Yuki Sakurai (114) (69.89 - 65.43)
Keisuke Nagoshi (50) 2-1 Ayumu Nishiguchi (143) (48.50 - 51.94)
Tatsuya Ichikawa (98) 2-1 Yusei Shiozawa (31) (82.94 - 69.89)
Ryota Shirohata (95) 2-1 Shin Nakanishi (34) (69.53 - 72.56)
Hirokazu Baba (186) 2-0 Koki Kajita (7) (55.67 - 50.39)
Hyo-jin Kim (58) 2-0 Kenya Hikawa (71) (71.57 - 55.08)
Shonosuke Kumatabara (106) 2-0 Yukie Sakaguchi (23) (73.32 - 60.92)
Daiki Takeda (87) 2-1 Shun Ito [Aichi] (42) (79.59 - 72.41)
Shohei Harada (10) 2-0 Seiji Anzai (183) (77.08 - 62.62)
Yuya Higuchi (55) 2-0 Shuhei Kosugi (74) (73.71 - 65.00)
Yusuke Takada (26) 2-1 Yuta Ichikawa (103) (71.94 - 76.13)
Hajime Watanabe (39) 2-0 Hiroki Tanaka (90) (58.94 - 52.59)
Masaya Kawanishi (3) 2-0 Hiroyuki Yamada (126) (62.63 - 45.81)
Koji Kanasugi (131) 2-0 Masaya Tsukada (62) (45.55 - 45.67)
Katsuyuki Ito (174) 2-0 Kensuke Fujiwara (19) (56.72 - 52.71)
Sakuto Sueshige (46) 2-0 Ryuji Ueyama (147) (66.80 - 60.40)
Shinsuke Motoji (115) 2-1 Yoichi Yunoki (14) (59.78 - 63.54)
Yuta Oya (142) 2-1 Masayoshi Sugiura (51) (50.53 - 50.66)
Tatsuki Uryu (30) 2-1 Masatsugu Kominami (99) (63.73 - 54.64)
Takahiro Uesugi (35) 2-0 Takuto Araki (94) (50.95 - 46.32)
Tomohiro Wanajo (123) Walkover Takuro Mitarai (6)
Rion Yamanishi (59) 2-1 Yutaka Kohara (70) (59.75 - 59.40)
Yuki Kanazawa (22) 2-0 Orie Hamada (171) (63.96 - 64.40)
Shinji Yuasa (86) 2-0 Mitsuaki Hoshino (43) (60.12 - 59.06)
Fumiyuki Yoshimoto (11) 2-0 Shinobu Maebara (118) (68.32 - 59.79)
Yuko Hino (54) 2-0 Takuya Ouchi (75) (54.65 - 50.44)
Tadahiro Maehana (102) 2-0 Toshizo Nagahata (27) (77.08 - 51.58)
Naoki Hayasaka (155) 2-0 Takuya Kobayashi (38) (58.94 - 51.63)
Letzte 64
Kazuki Ito (128) 3-0 Keisuke Sato (65) (82.79 - 76.40)
Shoichi Yanase (48) 3-1 Hiroshi Yoshida (112) (77.76 - 67.08)
Masahide Ono (80) 3-1 Ryuichi Takahashi (113) (70.14 - 60.96)
Tomoya Maruyama (32) 3-0 Tsukasa Moritani (33) (75.15 - 68.30)
Mayumi Ouchi (121) 3-0 Yoshihiro Shimizu (72) (85.08 - 68.19)
Kenta Kikuchi (24) 3-2 Shunsuke Suzuki (152) (69.00 - 69.97)
Tatsuya Yasuda (73) 3-0 Shizuka Kondo (120) (69.61 - 66.80)
Ryota Okado (25) 3-0 Noriyuki Adachi (153) (65.35 - 64.18)
Seiya Ito (4) 3-2 Akira Hirose (61) (72.03 - 69.09)
Yuki Shinta (109) 3-1 Issei Tanahara (84) (67.19 - 66.89)
Tadataka Asakura (77) 3-2 Koki Yakabe (180) (71.45 - 68.99)
Yoshikazu Ishizuka (29) 3-1 Junta Ito (93) (60.47 - 59.13)
Koki Okubo (5) 3-1 Sho Taketani (133) (83.62 - 68.78)
Masaki Kanda (21) 3-0 Kenji Watanabe (85) (63.51 - 55.91)
Yusuke Inoue (12) 3-2 Makoto Koike (53) (78.68 - 71.16)
Kazuaki Koike (37) 3-1 Shinji Osawa (101) (66.69 - 67.30)
Rikiya Imaizumi (130) 3-0 Mutsuki Takeuchi (2) (80.52 - 60.44)
Hideyuki Onuma (111) 3-2 Keishi Soma (47) (64.61 - 60.63)
Lionel Richie Tadami (15) 3-0 Keisuke Nagoshi (50) (53.05 - 53.14)
Tatsuya Ichikawa (98) 3-1 Ryota Shirohata (95) (70.59 - 67.01)
Hyo-jin Kim (58) 3-2 Hirokazu Baba (186) (64.61 - 64.32)
Daiki Takeda (87) 3-2 Shonosuke Kumatabara (106) (78.70 - 81.27)
Yuya Higuchi (55) 3-0 Shohei Harada (10) (76.42 - 68.47)
Hajime Watanabe (39) 3-0 Yusuke Takada (26) (57.08 - 52.84)
Koji Kanasugi (131) 3-2 Masaya Kawanishi (3) (60.37 - 61.69)
Katsuyuki Ito (174) 3-1 Sakuto Sueshige (46) (52.94 - 52.88)
Shinsuke Motoji (115) 3-2 Yuta Oya (142) (67.93 - 72.24)
Tatsuki Uryu (30) 3-0 Takahiro Uesugi (35) (57.08 - 56.12)
Tomohiro Wanajo (123) 3-1 Rion Yamanishi (59) (62.68 - 59.28)
Yuki Kanazawa (22) 3-1 Shinji Yuasa (86) (65.22 - 56.39)
Fumiyuki Yoshimoto (11) 3-2 Yuko Hino (54) (68.41 - 61.76)
Tadahiro Maehana (102) 3-0 Naoki Hayasaka (155) (63.51 - 55.26)