Letzte 160
Yuta Matsuda (64) 2-1 Hiroaki Hashikawa (129) (63.42 - 60.94)
Fumiyuki Yoshimoto (96) 2-1 Tatsuya Miyagi (97) (63.09 - 61.94)
Katsumi Hoshino (33) 2-1 Tetsuya Fujiwara [Hokkaido] (160) (66.22 - 61.39)
Sho Katsumi (65) 2-1 Katsuyuki Ito (128) (74.59 - 74.84)
Kyosuke Nishiyama (56) 2-0 Yuki Shinta (137) (77.08 - 56.62)
Mitsuaki Hoshino (105) 2-1 Tomoya Maruyama (88) (64.66 - 67.06)
Seigo Asada (41) 2-0 Toshihisa Otani (152) (85.89 - 70.36)
Hirokazu Osaki (73) 2-1 Yuya Higuchi (120) (87.94 - 84.98)
Ryuji Ueyama (133) 2-1 Dai Chihara (60) (80.76 - 75.57)
Koki Okubo (101) 2-0 Hajime Watanabe (92) (65.35 - 59.53)
Shusaku Ito (156) 2-1 Keita Washio (37) (59.95 - 69.41)
Hiromitsu Tsuji (124) 2-1 Tomohito Makita (69) (71.95 - 70.77)
Yuta Hayashi (52) 2-0 Hiroshi Yoshida (141) (73.32 - 52.54)
Ao Ishihara (84) 2-0 Hiroki Jono (109) (73.32 - 73.38)
Yusuke Kuniki (45) 2-0 Sho Taketani (148) (103.66 - 83.56)
Hiroki Yasuda (77) 2-0 Nobuyuki Ishii (116) (68.32 - 63.93)
Kensuke Fujiwara (62) 2-0 Mako Fujita (131) (71.57 - 58.64)
Yutaro Abe (99) 2-0 Hiroyuki Yoshino (94) (75.15 - 63.08)
Tomu Nakai (35) 2-1 Daisuke Masayama (158) (77.53 - 66.95)
Ryo Nakai (126) 2-1 Atsushi Honma (67) (70.43 - 70.77)
Takashi Makino (54) 2-1 Shunya Tahara (139) (67.78 - 71.04)
Yuya Nokura (86) 2-1 Shogo Takahashi (107) (78.80 - 70.06)
Masahiro Ishiyama (43) 2-0 Hisato Iino (150) (71.57 - 39.50)
Katsuya Shinohara (75) 2-1 Akira Suzuki (118) (66.58 - 65.95)
Atsushi Joko (58) 2-1 Masaya Kawanishi (135) (74.39 - 63.77)
Tomonari Kurokawa (90) 2-0 Ryujiro Nagayo (103) (91.09 - 66.30)
Shunpei Noge (39) 2-0 Hiroki Tanaka (154) (85.89 - 47.45)
Nobuhiro Yamamoto (71) 2-0 Ryosuke Enoki (122) (65.35 - 62.80)
Yuya Nejime (143) Walkover Toyokazu Shibata (50)
Hiroki Yamamoto (111) 2-0 Takuma Yamada (82) (69.91 - 51.07)
Tadayoshi Suga (47) 2-1 Takuya Nishida (146) (77.83 - 76.30)
Kentaro Ogi (114) 2-1 Shun Ito [Aichi] (79) (68.03 - 68.03)
Yoshiaki Kurihara (130) 2-0 Koki Kajita (63) (66.80 - 52.00)
Hirofumi Arai (95) 2-1 Masahiro Nakamura (98) (62.05 - 66.77)
Masumi Chino (34) 2-0 Seiji Anzai (159) (75.15 - 46.08)
Satoru Magasawa (127) 2-0 Tomoyuki Kyoya (66) (61.35 - 58.25)
Shoichi Yanase (138) Walkover Kazumi Hatakeyama (55)
Eikichi Nakanishi (106) 2-0 Toshizo Nagahata (87) (50.95 - 47.74)
Shinji Yuasa (151) 2-1 Keisuke Sato (42) (77.53 - 72.36)
Takuto Araki (74) 2-1 Kenta Kikuchi (119) (60.18 - 64.29)
Teppei Nishi (59) 2-1 Yasutaka Kimura (134) (81.76 - 75.61)
Yoshinobu Takemoto (91) 2-1 Lionel Richie Tadami (102) (59.01 - 59.79)
Junta Ito (155) 2-0 Ryota Ishiwata (38) (83.50 - 70.33)
Takaharu Nakayama (70) 2-0 Masaya Kikuchi (123) (66.80 - 64.79)
Masataka Ito (51) 2-0 Kazuhiro Kikuchi (142) (69.91 - 56.50)
Shin Kozaki (83) Walkover Toru Okawa (110)
Orie Hamada (147) 2-1 Kazutaka Sugano (46) (59.11 - 57.72)
Ryuta Arihara (78) 2-0 Atsuya Takeyama (115) (96.97 - 63.30)
Aiki Oishi (61) 2-0 Naginoshin Tsutsumi (132) (85.89 - 61.00)
Shoji Baba (100) 2-1 Yuki Kagi (93) (73.35 - 65.47)
Sho Kamigashima (36) 2-0 Takeshi Morimoto (157) (65.35 - 59.13)
Kazunao Iwami (125) 2-1 Takahisa Hirose (68) (63.99 - 63.48)
Toshiyuki Takeuchi (53) 2-1 Ryoya Takahashi (140) (93.34 - 96.73)
Daiki Takeda (108) 2-1 Tadayuki Torimaru (85) (63.73 - 60.57)
Shogo Yokumoto (44) 2-0 Takumi Ito (149) (91.09 - 61.18)
Tomoya Tsumura (117) 2-0 Yuya Wakasa (76) (88.41 - 65.91)
Yuki Kanazawa (57) 2-0 Tokuyo Takayama (136) (63.96 - 62.00)
Yuzuru Kushibiki (89) 2-0 Issei Tanahara (104) (63.96 - 55.87)
Shonosuke Kumatabara (153) 2-0 Junpei Shibata (40) (69.91 - 64.79)
Rikiya Imaizumi (72) 2-1 Daisuke Maeda (121) (79.53 - 82.90)
Hironari Suzuki (49) 2-1 Koki Yakabe (144) (60.93 - 63.77)
Shin Higashida (112) 2-1 Satoshi Nakagawa (81) (66.33 - 61.14)
Yuki Sato (48) 2-0 Koichiro Terao (145) (57.81 - 57.65)
Masahiro Kubota (80) 2-0 Naoyuki Yano (113) (73.32 - 54.93)
Letzte 96
Fumiyuki Yoshimoto (96) 2-1 Yuta Matsuda (64) (64.26 - 64.39)
Sho Katsumi (65) 2-0 Katsumi Hoshino (33) (80.17 - 72.55)
Kyosuke Nishiyama (56) 2-0 Mitsuaki Hoshino (105) (65.35 - 57.87)
Seigo Asada (41) 2-1 Hirokazu Osaki (73) (89.57 - 80.70)
Ryuji Ueyama (133) 2-0 Koki Okubo (101) (63.96 - 62.00)
Hiromitsu Tsuji (124) 2-0 Shusaku Ito (156) (79.11 - 53.92)
Yuta Hayashi (52) 2-0 Ao Ishihara (84) (79.11 - 68.17)
Yusuke Kuniki (45) 2-0 Hiroki Yasuda (77) (85.89 - 70.64)
Yutaro Abe (99) 2-0 Kensuke Fujiwara (62) (100.20 - 70.40)
Ryo Nakai (126) 2-1 Tomu Nakai (35) (73.95 - 71.75)
Yuya Nokura (86) 2-1 Takashi Makino (54) (80.94 - 79.79)
Katsuya Shinohara (75) 2-0 Masahiro Ishiyama (43) (69.91 - 56.71)
Atsushi Joko (58) 2-1 Tomonari Kurokawa (90) (77.20 - 67.35)
Shunpei Noge (39) 2-1 Nobuhiro Yamamoto (71) (82.81 - 80.29)
Hiroki Yamamoto (111) 2-0 Yuya Nejime (143) (77.08 - 57.46)
Tadayoshi Suga (47) 2-0 Kentaro Ogi (114) (93.94 - 67.36)
Hirofumi Arai (95) 2-0 Yoshiaki Kurihara (130) (68.32 - 65.21)
Satoru Magasawa (127) 2-1 Masumi Chino (34) (76.96 - 77.06)
Eikichi Nakanishi (106) 2-0 Shoichi Yanase (138) (68.32 - 61.14)
Shinji Yuasa (151) 2-0 Takuto Araki (74) (57.81 - 49.29)
Teppei Nishi (59) 2-1 Yoshinobu Takemoto (91) (83.02 - 68.76)
Takaharu Nakayama (70) 2-0 Junta Ito (155) (71.57 - 51.43)
Masataka Ito (51) 2-0 Shin Kozaki (83) (66.80 - 55.67)
Ryuta Arihara (78) 2-0 Orie Hamada (147) (100.20 - 63.10)
Aiki Oishi (61) 2-0 Shoji Baba (100) (83.50 - 71.55)
Sho Kamigashima (36) 2-1 Kazunao Iwami (125) (77.53 - 71.89)
Daiki Takeda (108) 2-1 Toshiyuki Takeuchi (53) (66.45 - 65.86)
Tomoya Tsumura (117) 2-0 Shogo Yokumoto (44) (83.50 - 71.64)
Yuki Kanazawa (57) 2-0 Yuzuru Kushibiki (89) (60.12 - 57.63)
Rikiya Imaizumi (72) 2-0 Shonosuke Kumatabara (153) (63.96 - 60.88)
Shin Higashida (112) 2-0 Hironari Suzuki (49) (79.11 - 61.75)
Masahiro Kubota (80) 2-1 Yuki Sato (48) (76.65 - 82.26)
Letzte 64
Takayuki Masatsu (1) 3-0 Fumiyuki Yoshimoto (96) (76.42 - 73.74)
Sho Katsumi (65) 3-0 Hajime Matsunami (32) (86.71 - 55.18)
Kyosuke Nishiyama (56) 3-1 Kensei Sagawa (9) (75.43 - 78.12)
Seigo Asada (41) 3-0 Ryota Shirohata (24) (86.71 - 52.88)
Edward Shoji Foulkes (5) 3-0 Ryuji Ueyama (133) (93.94 - 79.44)
Shunsuke Naruke (28) 3-0 Hiromitsu Tsuji (124) (73.92 - 69.05)
Yuta Hayashi (52) 3-2 Yoshihisa Baba (13) (77.16 - 82.06)
Jun Matsuda (20) 3-2 Yusuke Kuniki (45) (81.26 - 79.27)
Ryusei Azemoto (3) 3-1 Yutaro Abe (99) (90.18 - 78.37)
Ryo Nakai (126) 3-0 Masami Ozaki (30) (79.11 - 80.67)
Yuya Nokura (86) 3-0 Ryuki Morikubo (11) (93.94 - 80.93)
Masatsugu Irabu (22) 3-1 Katsuya Shinohara (75) (77.45 - 70.52)
Tomoya Goto (7) 3-0 Atsushi Joko (58) (67.30 - 59.48)
Shunpei Noge (39) 3-0 Shusaku Nakamura (26) (76.42 - 75.00)
Hiroto Ichimiya (15) 3-1 Hiroki Yamamoto (111) (79.89 - 75.13)
Keita Ono (18) 3-0 Tadayoshi Suga (47) (90.18 - 84.47)
Hirofumi Arai (95) Walkover Tatsuki Uryu (2)
Satoru Magasawa (127) 3-0 Genichi Tanaka (31) (75.15 - 61.55)
Mikuru Suzuki (10) 3-1 Eikichi Nakanishi (106) (70.14 - 64.61)
Yuichiro Ogawa (23) 3-1 Shinji Yuasa (151) (70.34 - 73.32)
Teppei Nishi (59) 3-2 Shogo Hamasaki (6) (75.69 - 77.19)
Shingo Enomata (27) 3-0 Takaharu Nakayama (70) (92.02 - 71.13)
Mitsuhiko Tatsunami (14) 3-1 Masataka Ito (51) (84.00 - 70.50)
Ryuta Arihara (78) 3-0 Motomu Sakai (19) (100.20 - 56.71)
Aiki Oishi (61) 3-0 Yuta Kazama (4) (80.52 - 76.94)
Sho Kamigashima (36) 3-1 Takuma Wada (29) (72.80 - 71.28)
Hiroki Doi (12) 3-0 Daiki Takeda (108) (85.08 - 61.33)
Shota Sosogi (21) 3-1 Tomoya Tsumura (117) (78.41 - 79.59)
Tsuyoshi Mizuno (8) 3-1 Yuki Kanazawa (57) (82.19 - 70.48)
Rikiya Imaizumi (72) 3-1 Takashi Masuoka (25) (72.76 - 75.79)
Shin Higashida (112) 3-0 Tetsuya Uezato (16) (84.27 - 79.69)
Rintaro Hara (17) 3-2 Masahiro Kubota (80) (71.76 - 69.67)