PDC Q-School 2017

  • Und die punktlosen Spieler:


    Pl. Spieler Pkt. 1 2 3 4 Legs Tour Card
    -----------------------------------------------------------------
    250 Stuart Harding  0 0 0 0 0 30
    251 Duvaan Ata  0 0 0 0 0 25
    251 Jay Foreman  0 0 0 0 0 25
    253 Kelvin Self  0 0 0 0 0 24
    254 Curtis Hammond  0 0 0 0 0 23 15-16
    255 Callum Mackay  0 0 0 0 0 22
    255 Steve McNally  0 0 0 0 0 22 15-16
    255 Dyson Parody  0 0 0 0 0 22 11-12
    258 Pete Dyos  0 0 0 0 0 21 14-15
    258 Nicholas Ellis  0 0 0 0 0 21
    258 Teuvo Haverinen  0 0 0 0 0 21
    258 Kentaro Suzuki  0 0 0 0 0 21
    262 James Lane  0 0 0 0 0 20
    263 Nicholas Lewis  0 0 0 0 0 19
    263 Peter Manley  0 0 0 0 - 19 11
    265 Nicholas Bloor  0 0 0 0 0 18
    265 Derek Brand  0 0 0 0 0 18
    265 Simon Cassidy  0 0 0 0 0 18
    265 Joe Croft  0 0 0 0 0 18
    265 Greg Ritchie  0 0 0 0 0 18
    270 Dylan Duo  0 0 0 0 0 17 11
    270 Jamie Guilfoyle  0 0 0 0 0 17
    270 Sam Head  0 0 0 0 0 17
    270 Andy Hutchings  0 0 0 0 0 17
    270 Alan Jamieson  0 0 0 0 0 17
    270 Karsten Kornath        0 0 0 0 0 17
    270 Colin Littlecott  0 0 0 0 0 17
    270 Matthew Moore  0 0 0 0 0 17
    270 Scott Rollings  0 0 0 0 0 17
    270 Stuart Stubbs  0 0 0 0 0 17
    280 Adam Whieldon  0 0 0 0 - 17
    281 Francis Carragher  0 0 0 0 0 16
    281 Taylor Greaves  0 0 0 0 - 16
    283 Shane Reidy  0 0 0 0 0 15


    284 Jack Bannister  0 0 0 0 0 14
    284 Richard Boucher  0 0 0 0 - 14
    284 Sascha Hertrich        0 0 0 0 0 14
    284 Stef Macare  0 0 0 0 0 14
    284 Ioannis Selachoglou  0 0 0 0 0 14
    284 Benjamin van Erven  0 0 0 0 0 14
    290 Ashley Holgate  0 0 0 0 0 13
    290 Chris Hornby  0 0 0 0 0 13
    290 Ash Khayat  0 0 0 0 - 13
    290 Jim McKevitt  0 0 0 0 0 13
    290 Arron Monk  0 0 0 0 - 13 11-15
    290 John Morris  0 0 0 0 - 13
    296 Lennart Efraimsson  0 0 0 0 0 12
    296 Adam Huckvale  0 0 0 0 0 12
    296 Dean Hyde  0 0 0 0 0 12
    296 Mark Jodrill  0 0 0 - - 12 11-12
    296 Colin Osborne  0 0 0 0 0 12 11-15
    296 Marco Smit  0 0 0 0 0 12
    296 Kevin Veenstra  0 0 0 0 0 12
    303 Max Baulcomb  0 0 0 0 0 11
    303 Kenneth Bramall  0 0 0 0 0 11
    303 Andrew Edwards  0 0 0 0 0 11
    303 Pierre Finck           0 0 0 0 0 11
    303 Billy Gallie  0 0 0 0 0 11
    303 Sonny Johal  0 0 0 0 0 11
    303 Douglas Low  0 0 0 0 0 11
    303 Richard Platt  0 0 0 - 0 11
    303 Lars Reinecke          0 0 0 0 0 11
    303 Carlos Rodriguez  0 0 0 0 0 11 11
    313 Keith Bassett  0 0 0 0 0 10
    313 Bradley Brooks  0 0 0 0 0 10
    313 Philip Canty  0 0 0 0 0 10
    313 John Crossley  0 0 0 0 0 10
    313 Luke Ely  0 0 0 - 0 10
    313 Roland Lenngren  0 0 0 0 0 10
    313 Karl Merchant  0 - 0 0 0 10
    313 Joey Palfreyman  0 0 0 - - 10 13-14
    313 Arron Wike  0 0 0 0 0 10


    322 Jordan Boyce  0 0 0 0 0 9
    322 Lewis Coult  0 0 0 0 0 9
    322 Jason Marriott  0 0 0 0 0 9
    322 Alan McNiven  0 0 0 0 0 9
    322 Jay Murphy  0 0 0 0 0 9
    322 Nigel Russell  0 0 0 0 0 9
    322 Connor Scutt  0 0 0 0 0 9
    322 Aaron Stevens  0 0 0 - 0 9
    322 David Wilson  0 0 0 0 0 9
    331 John Bryan  0 0 0 0 0 8
    331 Allan Candlish  0 0 0 0 0 8
    331 Daniel Cole  0 0 0 0 0 8
    331 Glenn Fitzpatrick  0 0 0 0 - 8
    331 Tom Heldt              0 0 0 0 0 8
    331 Craig Ingram  0 0 0 0 0 8
    331 Stephen Limer  0 0 0 0 0 8
    331 Steve Perry  0 0 0 0 - 8
    339 Mark Baxter  0 0 0 0 0 7
    339 Danny Bosch  0 0 0 0 0 7
    339 Justin Bradshaw  0 0 0 0 0 7
    339 Justin Broton  0 0 0 0 0 7
    339 Alexander Elia  0 0 0 0 0 7
    339 Peter Evison  0 0 0 - - 7
    339 Fynn Marquardt         0 0 0 0 0 7
    339 Damien O'Driscoll  0 0 0 0 0 7
    339 David Read  0 0 0 0 0 7
    339 Joshua Richardson  0 0 0 0 0 7
    349 Hayden Barnes  0 0 0 0 0 6
    349 David Copley  0 0 0 - - 6
    349 Stephen Cotter  0 0 0 0 0 6
    349 Dan Harrington  0 0 0 0 0 6
    349 Shoichi Hayashi  0 0 0 0 0 6
    349 Billy Holmes  0 0 0 0 0 6
    349 Alan Magee  0 0 0 - - 6
    349 Scott Newton  0 0 0 0 0 6
    349 John Power  0 0 0 0 0 6
    349 Laurie Selby  0 0 0 0 0 6
    349 William Stallard  0 0 0 0 0 6
    349 Matthew Watson  0 0 - 0 0 6
    349 Chris Wilson  0 0 0 0 - 6
    362 Nigel Boeg  0 0 0 0 - 5
    362 Matthew Clarke  0 0 0 0 0 5
    362 Jacob Cooksey  0 0 0 0 0 5
    362 Gabriel Florin  0 0 0 0 0 5
    362 David Jamieson  0 0 0 0 0 5
    362 Paul Jenkins  0 0 0 0 - 5
    362 Jay McCann  0 0 0 0 0 5
    362 Jim Moston  0 0 0 0 0 5
    362 Andy Nye  0 0 0 0 0 5
    362 Lee Siddle  0 0 0 0 0 5
    362 Richie Walsh  0 0 0 0 - 5
    362 Lee Watkins  0 0 0 0 0 5
    362 Josh Wills  0 0 0 0 0 5


    375 Dave Askew  0 0 - 0 - 4
    375 Christopher Dale  0 0 - - 0 4
    375 Robbie Gorst  0 0 0 - - 4
    375 Lee Hayes  0 0 - - - 4
    375 Rhys Jackson  0 0 0 0 0 4
    380 Peter Fisher  0 0 0 0 0 3
    380 Martin Kask  0 0 0 0 0 3
    380 Steve Kingdon  0 0 0 0 0 3
    380 David Neale  0 0 0 0 0 3
    380 Paul Reeve  0 0 0 0 - 3
    380 Craig Reeves  0 0 0 0 0 3
    380 Nathan Richards  0 0 0 0 0 3
    387 Andrew Belton  0 0 0 0 0 2
    387 Jamie Cooper  0 0 0 0 0 2
    387 Brian Doran  0 0 0 0 0 2
    387 Steven Harbert  0 0 0 0 0 2
    387 Dariusz Imbs  0 0 0 - - 2
    387 Thomas Pavarotti  0 0 0 0 0 2
    387 Michael Tafner         0 0 0 0 0 2
    387 José Ventura  0 0 0 0 0 2
    387 Manuel Vilerio  0 0 0 0 0 2
    396 Stephen Butkeraitis  0 0 0 0 0 1
    396 Dorion Hall  0 0 0 0 0 1
    396 Michael Kavanagh  0 0 0 0 0 1
    396 Tom McIntosh  0 0 0 0 - 1
    396 Barry Morgan  0 0 0 0 0 1
    396 Richard Onions  0 0 0 0 0 1
    403 Richard Betteley  0 0 - - - 0
    403 Keith Carter  0 0 0 0 0 0
    403 Andrew Downs  0 0 - - - 0
    403 David Hack  0 0 0 - - 0
    403 Ian Hurley  0 0 0 0 0 0
    403 Garath Illidge  0 0 - - 0 0
    403 Ian Moar  0 0 0 - 0 0
    403 Stuart Monaghan  0 - - 0 - 0
    403 Steve Perkins  0 0 0 0 - 0
    403 Rohit Rabadia  0 0 0 0 0 0
    403 Steve Randall  0 0 - 0 0 0
    403 Michael Regus          0 0 0 0 0 0
    403 Roger Scrivens  0 - 0 0 - 0


    --- Jyhan Artut            0 - - - - 0 11-16
    --- Henry Doherty  0 - - - - 0
    --- Atif Hussain  0 - - - - 0
    --- Dale Masterman  0 - - - - 0
    --- Richie Parkin  0 - - - - 0

  • Umfrage quer nutzen!

  • Sollte Martin die ProTour komplett (bzw. so gut es geht) mitnehmen, hat er ja nen beschäftigungsreiches Jahr vor sich.
    Nächste Woche schon wieder SuperLeague, dann UK Qualifiers etc. pp

    Lieblingsspieler: Adrian Lewis, John Henderson, Ted Hankey, Jamie Caven & Steve Beaton
    Darts: Target Adrian Lewis Zirconium Stone 21 g

  • Zusammenfassung der D-A-CH-Spieler:


    Pl. Spieler Pkt. 1 2 3 4 Legs Tour Card
    -----------------------------------------------------------------
    TC Martin Schindler Q 2 3 1 Q
    TC Maik Langendorf Q 0 Q - -
    14 Zoran Lerchbacher 8 0 3 3 2 67 14-15
    20 Christian Kallinger 7 2 0 2 3 48
    30 Michael Rasztovits 6 0 3 1 2 58
    43 Rusty-Jake Rodriguez 5 1 1 1 2 49
    46 Robert Marijanovic 5 3 0 0 2 42
    66 Bernd Roith 4 0 0 3 1 38 11-13
    103 Dragutin Horvat 3 2 0 0 1 35
    134 Roxy-James Rodriguez 2 1 0 0 1 34
    170 René Eidams 1 0 0 0 1 22
    226 Matthias Dietrich 1 0 1 0 0 12
    242 Marko Puls 1 1 0 0 0 15
    270 Karsten Kornath  0 0 0 0 0 17
    284 Sascha Hertrich  0 0 0 0 0 14
    303 Pierre Finck  0 0 0 0 0 11
    303 Lars Reinecke  0 0 0 0 0 11
    331 Tom Heldt  0 0 0 0 0 8
    339 Fynn Marquardt  0 0 0 0 0 7
    387 Michael Tafner  0 0 0 0 0 2
    403 Michael Regus  0 0 0 0 0 0
    --- Jyhan Artut  0 - - - - 0 11-16



    Und die teilnehmenden ex-Tourcardler (Fettdruck = Tour Card in 2016):


    Pl. Spieler Pkt. 1 2 3 4 Legs Tour Card
    -----------------------------------------------------------------
    TC Antonio Alcinas Q 1 5 9 Q 11-14
    TC Paul Nicholson         Q 0 5 9 Q 11-16
    TC Kirk Shepherd Q 5 1 9 Q 11-14
    TC Richie Burnett Q 0 0 Q - 11-14
    TC John Part              Q 0 0 Q - 11-16
    TC Royden Lam Q 2 Q - - 13-14
    TC Prakash Jiwa           Q Q - - - 11-12, 15-16
    TC Jamie Bain 17 1 9 5 2 88 14-15
    TC Ronnie Baxter         15 1 0 5 9 75 11-16
    TC Steve Hine 15 9 3 2 1 77 11-12, 14-15
    TC Paul Rowley 14 1 1 3 9 74 11-12
    TC Mickey Mansell        14 1 9 1 3 74 11-16
    TC Darren Johnson        11 5 1 0 5 72 11, 13-16


    2 Matthew Edgar         10 3 2 5 0 72 12-13, 15-16
    4 Haruki Muramatsu       9 0 1 5 3 64 15-16
    8 Stuart Kellett         8 3 0 0 5 66 12-16
    9 Peter Hudson 8 0 3 2 3 67 11-14
    12 Mick Todd 8 3 1 1 3 61 11-12, 14-15
    14 Zoran Lerchbacher      8 0 3 3 2 67 14-15
    17 Adam Hunt 8 2 0 5 1 53 14-15
    21 Gary Stone 7 3 0 1 3 56 14-15
    22 Wayne Jones            7 0 2 3 2 58 11-16
    23 Jim Walker             7 2 2 1 2 62 12-16
    26 Steve Douglas 7 5 2 0 0 54 15
    29 Reece Robinson 6 2 0 2 2 61 12-13
    31 Nathan Aspinall        6 2 0 3 1 41 15-16
    32 Jason Wilson           6 2 2 2 0 53 15-16
    34 Adrian Gray 6 3 2 1 0 49 11-13
    38 Michael Barnard 5 0 0 2 3 43 11-14
    39 Alan Tabern            5 0 2 0 3 50 11-13, 15-16
    50 Mark Frost             5 1 3 0 1 46 11, 15-16
    52 Nick Fullwell 5 1 1 3 0 57 11-13


    58 Jerry Hendriks 4 0 1 1 2 40 13-14
    64 Jason Lovett           4 0 0 3 1 52 15-16
    66 Bernd Roith            4 0 0 3 1 38 11-13
    67 Mark Hylton 4 0 1 2 1 48 11-13
    69 Barrie Bates 4 1 0 2 1 53 11-12
    74 Marc Dewsbury 4 0 1 3 0 48 13-14
    76 Nathan Derry           4 0 2 2 0 46 15-16
    80 Kevin McDine 4 0 3 1 0 46 11-15
    83 Paul Milford           4 3 0 1 0 38 15-16
    85 Mareno Michels 4 2 2 0 0 41 12-14
    88 Ryan de Vreede 3 0 0 1 2 42 13-14
    91 Richie Howson 3 0 0 1 2 19 12-13
    99 Adam Smith-Neale 3 1 0 1 1 33 11-12
    102 Ben Ward 3 1 1 0 1 40 14-15
    107 Andy Smith             3 0 1 2 0 37 11-16
    111 Ian Moss 3 2 0 1 0 38 14-15
    112 Mark Dudbridge 3 2 0 1 0 30 11-15
    113 Dave Ladley 3 1 2 0 0 32 11, 14-15
    114 Nigel Heydon           3 3 0 0 0 46 11-16
    122 Ken MacNeil            2 0 0 0 2 27 11, 13-16
    125 Pär Riihonen 2 0 0 1 1 33 11
    143 Steve Evans 2 - - 2 - 13 11-12
    149 Steve Brown 2 0 2 0 0 36 11-15
    156 Kevin Dowling 2 0 2 0 0 23 11, 13-14
    157 Jamie Robinson         2 0 2 0 0 22 15-16
    160 Matt Padgett 2 1 1 0 0 25 11, 14-15
    162 Mark Stephenson 2 2 0 0 - 24 11
    164 Dave Honey 2 2 0 0 0 20 11
    181 James Hubbard 1 0 0 0 1 14 12-14
    206 Martyn Turner 1 0 1 0 0 31 11, 13-14
    222 Stuart Dutton 1 0 1 0 0 17 11
    226 Mark Lawrence 1 0 1 - - 12 11


    254 Curtis Hammond         0 0 0 0 0 23 15-16
    255 Steve McNally          0 0 0 0 0 22 15-16
    255 Dyson Parody  0 0 0 0 0 22 11-12
    258 Pete Dyos  0 0 0 0 0 21 14-15
    263 Peter Manley  0 0 0 0 - 19 11
    270 Dylan Duo  0 0 0 0 0 17 11
    290 Arron Monk  0 0 0 0 - 13 11-15
    296 Mark Jodrill  0 0 0 - - 12 11-12
    296 Colin Osborne  0 0 0 0 0 12 11-15
    303 Carlos Rodriguez  0 0 0 0 0 11 11
    313 Joey Palfreyman  0 0 0 - - 10 13-14
    --- Jyhan Artut            0 - - - - 0 11-16

  • Insgesamt haben die ehemaligen Tourcard-Besitzer in etwa so gut abgeschnitten wie im letzten Jahr - damals gewannen sie 13 von 30 Cards, diesmal 13 von 28. Jedoch waren dort die frisch "entkarteten" Spieler noch deutlich erfolgreicher: In der 2016'er Q School schafften es 10 Spieler (von 28 angetretenen), sich ihre verlorene Card direkt zurückzuholen, diesmal nur 6 (von 24).


    Allerdings verschiebt sich das Ganze natürlich auch von Jahr zu Jahr hin zu ehemaligen Tourcard-Besitzern, da es mit jeder Saison mehr davon gibt. Das zeigt sich auch in den Meldezahlen: Letztes Jahr meldeten 66 Ehemalige für die Q School, diesmal schon 76.

  • 29 Bryan de Hoog 10 (1+0+0+9) 54
    30 Matthew Edgar 10 (3+2+5+0) 72
    31 Warrick Scheffer 9 (2+2+0+5) 61
    32 Haruki Muramatsu 9 (0+1+5+3) 64
    33 Jamie Landon 9 (0+5+1+3) 55
    34 Paul Harvey 9 (5+3+1+0) 62
    35 Jose Sousa 9 (0+9+0+0) 43
    36 Stuart Kellett 8 (3+0+0+5) 66
    37 Terry Roach 8 (0+3+2+3) 67
    37 Peter Hudson 8 (0+3+2+3) 67
    39 Peter Mitchell 8 (0+3+2+3) 60
    40 Mick Todd 8 (3+1+1+3) 61
    41 Kevin Thomas 8 (1+0+5+2) 59
    42 Zoran Lerchbacher 8 (0+3+3+2) 67
    43 Colin Roelofs 8 (1+3+2+2) 67
    44 Radoslaw Szaganski 8 (5+1+0+2) 59
    45 Adam Hunt 8 (2+0+5+1) 53
    46 Peter Jacques 8 (1+5+2+0) 46
    47 Diogo Portela 7 (0+2+0+5) 54
    48 Christian Kallinger 7 (2+0+2+3) 48
    49 Gary Stone 7 (3+0+1+3) 56
    50 Wayne Jones 7 (0+2+3+2) 58
    51 Jim Walker 7 (2+2+1+2) 62
    52 Callan Rydz 7 (5+1+1+0) 39
    53 Boris Koltsov 7 (2+5+0+0) 55
    54 Steve Douglas 7 (5+2+0+0) 54
    55 Dean Forde 6 (1+0+0+5) 42
    56 Michel van der Horst 6 (2+0+1+3) 51
    57 Reece Robinson 6 (2+0+2+2) 61
    58 Michael Rasztovits 6 (0+3+1+2) 58
    59 Nathan Aspinall 6 (2+0+3+1) 41
    60 Jason Wilson 6 (2+2+2+0) 53
    --------
    61 Justin Smith 6 (3+2+1+0) 51
    62 Adrian Gray 6 (3+2+1+0) 49
    63 Craig Gilchrist 6 (1+5+0+0) 51
    64 David Fatum 6 (5+1+0+0) 47
    --------
    65 Paul Cook 5 (0+0+0+5) 39
    66 Michael Barnard 5 (0+0+2+3) 43
    67 Alan Tabern 5 (0+2+0+3) 50
    68 Eddie White 5 (0+2+0+3) 38
    69 Kai Fan Leung 5 (1+1+0+3) 46
    --------
    70 Luke Woodhouse 5 (2+0+0+3) 48
    71 Rusty-Jake Rodriguez 5 (1+1+1+2) 50
    72 Rob Hewson 5 (2+0+1+2) 48
    73 Liam Last 5 (1+2+0+2) 41
    74 Robert Marijanovic 5 (3+0+0+2) 42
    75 Callum Loose 5 (0+2+2+1) 45
    76 Martin Lukeman 5 (1+1+2+1) 54
    77 Samuel Fuller 5 (2+0+2+1) 37
    78 Mark Frost 5 (1+3+0+1) 46
    79 Nigel Pinchen 5 (0+2+3+0) 47
    80 Nick Fullwell 5 (1+1+3+0) 57
    81 Michael Plooy 5 (2+0+3+0) 42
    82 Tony Martin 5 (2+0+3+0) 40
    82 Ricky Nathan 5 (2+0+3+0) 40
    --------


    So, welche dieser Linien, die ich hier in die abschließende QSchool OoM eingefügt habe, ist jetzt die, welche entscheidet, wer von den Nicht-Festlandeuropäer an den ET Qualifiern teilnehmen darf?

  • Rock your Dart!
  • So, welche dieser Linien, die ich hier in die abschließende QSchool OoM eingefügt habe, ist jetzt die, welche entscheidet, wer von den Nicht-Festlandeuropäer an den ET Qualifiern teilnehmen darf?


    Ich würde sagen von rang 29 an zählen, bis du 32 Nicht-Festlandseuropäer hast oder ist das zu einfach? ?(

  • Ich stehe gerade auf dem Schlauch - welche mögliche Definition führt denn zu der Linie unterhalb von Fatum?


    Edit: Hoppla, das Posting auf der neuen Seite nicht gesehen, da habe ich meine Antwort.

  • Frauen von Welt spielen Dart
  • Geht´s noch?

    Ich versteh ihn da vollkommen
    Wenn man mal in andere Länder schaut, da wird jeder auch noch so winzige Erfolg eines Landsmanns gefeiert
    und auch wenns im Hallenhalma ist. Und hier wird man blöd angeschaut wenn man sich für deutsche freut.

  • Ich versteh ihn da vollkommen
    Wenn man mal in andere Länder schaut, da wird jeder auch noch so winzige Erfolg eines Landsmanns gefeiert
    und auch wenns im Hallenhalma ist. Und hier wird man blöd angeschaut wenn man sich für deutsche freut.


    Naja, ich bin auch kein Fan der deutschsprachigen Spieler (siehe meine Signatur) und will deshalb trotzdem nicht auswandern müssen...

    Lieblingsspieler: 1.D Mark Dudbridge, Simon Whitlock 2.D Mark Webster, Steve Brown, Andy Parsons, John Brown

  • Im Dartsport waren Nationalitäten immer egal und es sollte auch in Deutschland so bleiben. Ohne diese Nationalgeschichten hat Dart bislang wunderbar funktioniert. Barney wird bei der WM von 3.000 Engländern gefeiert, obwohl er gegen Green spielt.Dieser Quatsch mit der Auswanderung ist völlig fehl am Platz.

  • Frauen von Welt spielen Dart
  • Im Dartsport waren Nationalitäten immer egal und es sollte auch in Deutschland so bleiben. Ohne diese Nationalgeschichten hat Dart bislang wunderbar funktioniert. Barney wird bei der WM von 3.000 Engländern gefeiert, obwohl er gegen Green spielt.Dieser Quatsch mit der Auswanderung ist völlig fehl am Platz.


    Gut gesagt! Da sind wir einer Meinung :thumbup:

    Lieblingsspieler: 1.D Mark Dudbridge, Simon Whitlock 2.D Mark Webster, Steve Brown, Andy Parsons, John Brown

  • Zumindest finde ich es in einem deutschen Dartforum deutlich nachvollziehbarer wenn man zu den Deutschen hält als wenn ein deutscher User grundsätzlich die Österreicher in den Himmel lobt.


    Ich muss zugeben das ich nicht geglaubt habe das es ein Deutscher schafft sich zu qualifizieren. Jetzt sind es 2, und das auch noch direkt - Respekt! Tolle Leistung, ich hoffe die Jungs haben die Möglichkeit ihre Chance zu nutzen und einige Turniere zu spielen. Wie weit es da dann reicht wird man sehen.


    Jeder muss selber wissen wie oft man Zeit und Geld investiert um Turniere auf der Insel zu besuchen. Ich glaube nicht das es Außenstehenden zusteht darüber zu urteilen. Sie haben selber die Quali geschafft, wenn sie nur ein Turnier spielen ist es genauso gut wie die komplette Tour zu spielen. Jeder hat seine individuelle Lebenssituation, das muss man respektieren. Für junge Leute ohne familiäre Verpflichtungen und festen Job geht da sicher mehr als wenn man da schon seine Verpflichtungen hat.

    Erst wenn die letzte LAN geschlossen, der letzte 3D-Shooter verboten und das Internet zensiert ist, werdet ihr merken, dass man seine Kinder doch erziehen muss.
    Bitte beachten: Die Deutsche Rechtschreibung ist Freeware! Du darfst sie kostenlos nutzen, allerdings ist sie nicht Open Source, das heisst Du darfst sie nicht verändern oder in veränderter Form veröffentlichen.

  • Dieser deutsche, der die Österreicher in den Himmel lobt, hat aber auch persönlichen Kontakt zu ihnen. Ich unterstütze im Übrigen auch Spieler aus Belgien, der Niederlande und Spanien. Es gibt genau so Kontakt und Sympathien zu deutschen Spielern, aber ohne Österreich und die Darter dort, wäre ich heute berichterstattungstechnisch längst nicht so weit.

  • Frauen von Welt spielen Dart

Jetzt mitmachen!

Du hast noch kein Benutzerkonto auf unserer Seite? Registriere dich kostenlos und nimm an unserer Community teil!